Haselbury Trailrace 2023 – Results
Position | Time | Race No. | First Name | Last Name | Gender | Club Name | Cat |
1 | 38:28.0 | 277 | Wayne | loveridge | male | Chard Road Runners | M1 |
2 | 39:56.8 | 278 | Matthew | Lusby | male | Wells City Harriers | M2 |
3 | 40:30.8 | 195 | Matthew | Adams | male | Running For Time | M3 |
4 | 41:03.9 | 269 | Michael | Legg | male | Crewkerne Running Club | |
5 | 42:01.1 | 210 | Tony | Bourne | male | Bridport Runners | M40 |
6 | 43:03.0 | 308 | Will | Rendell | male | U/A | |
7 | 43:24.1 | 332 | Adam | Whaites | male | Hydrographic Harriers | |
8 | 43:45.3 | 317 | richard | saupe | male | Burnham on sea harriers | |
9 | 44:17.0 | 196 | Ben | Adams | male | Crewkerne Running Club | |
10 | 44:38.3 | 325 | Paul | Thomas | male | Crewkerne Running Club | |
11 | 44:42.5 | 216 | Paul | Card | male | Yeovil Town Road Running Club | M50 |
12 | 45:25.1 | 197 | Marcus | Albano | male | Taunton AC | |
13 | 45:26.5 | 293 | Chris | Parker | male | Royal Navy | |
14 | 46:13.4 | 315 | Kevin | Rumming | male | U/A | |
15 | 46:23.4 | 299 | Kate | Phillips | female | Chard Road Runners | F1 |
16 | 47:15.6 | 228 | Tom | Coggins | male | U/A | |
17 | 47:29.4 | 244 | Graham | Goldsmid | male | Wells City Harriers | M60 |
18 | 47:38.0 | 282 | David | Mitchell | male | U/A | |
19 | 47:39.8 | 218 | Joanna | Carritt | female | Running Forever Running Club | F2 |
20 | 47:43.3 | 339 | Emma | Kiernan | female | Taunton AC | F3 |
21 | 48:09.5 | 310 | Alan | Ridout | male | U/A | |
22 | 48:53.6 | 238 | Craig | Fox | male | U/A | |
23 | 48:58.0 | 303 | Stephen | Potts | male | Hydrographic Harriers | |
24 | 49:14.0 | 340 | Unknown Late Entry | ||||
25 | 49:16.5 | 246 | Antony | Green | male | Weston Athletic Club | |
26 | 49:43.1 | 250 | Finnian | Gundry | male | U/A | |
27 | 49:44.5 | 341 | Graham | Smith | male | Dorchester Riot | |
28 | 50:05.3 | 300 | Andrew | Piper | male | Wells City Harriers | |
29 | 50:16.0 | 264 | Matt | King | male | U/A | |
30 | 50:33.1 | 265 | Ian | Kinnersley | male | Axe Valley Runners | |
31 | 50:48.1 | 232 | stuart | diamond | male | Weston Athletic Club | |
32 | 50:49.5 | 287 | Fintan | Murray | male | Running Forever Running Club |
1
Position | Time | Race number | First name | Last name | Gender | Club Name | |
33 | 50:50.8 | 261 | Alan | Hutchings | male | Lonely Goat Running Club | |
34 | 51:05.8 | 235 | Tom | Dymott | male | Running Forever Running Club | |
35 | 51:09.1 | 227 | Jake | Clevely | male | Bristol Massive | |
36 | 51:10.5 | 335 | Jonathan | Williams | male | Wells City Harriers | |
37 | 51:28.0 | 324 | Adam | Switzer | male | Yeovil Town Road Running Club | |
38 | 51:46.0 | 285 | Harriet | Munday | female | Yeovil Town Road Running Club | |
39 | 51:47.0 | 209 | Kerry | Board | female | Axe Valley Runners | F45 |
40 | 52:04.5 | 319 | Hazel | Shears | female | Langport Runners | F35 |
41 | 52:17.5 | 253 | Nick | Hemmings | male | Quantock Harriers | |
42 | 52:31.3 | 327 | Mark | Toms | male | Burnham on sea harriers | |
43 | 52:51.5 | 243 | Paul | Gilbie | male | Yeovil Town Road Running Club | |
44 | 52:58.9 | 257 | Barry | Holder | male | Taunton AC | |
45 | 53:16.5 | 331 | Andrew | West | male | Axe Valley Runners | |
46 | 53:30.3 | 290 | Rosie | Park | female | Wells City Harriers | |
47 | 53:36.4 | 312 | Matt | Robinson | male | U/A | |
48 | 53:40.8 | 295 | Paul | Parmenter | male | Langport Runners | |
49 | 53:56.9 | 263 | Holly | Jones | female | Crewkernc Running Club | |
50 | 54:01.1 | 202 | matthew | astles | male | U/A | |
51 | 54:11.5 | 262 | David | Jackson | male | Dorset Doddlers | |
52 | 54:17.4 | 256 | Philip | Hobbs | male | Burnham On Sea Harriers | |
53 | 54:18.0 | 297 | Andrew | Patten | male | U/A | |
54 | 54:24.9 | 204 | Paul | Baker | male | Weston Athletic Club | |
55 | 54:28.3 | 342 | Chris | Wadey | male | Chard Road Runners | |
56 | 54:28.9 | 217 | David | Carnell | male | Crewkerne Running Club | |
57 | 54:29.3 | 271 | Julie | Lench | female | Burnham On Sea Harriers | |
58 | 54:40.8 | 284 | Caroline | Mullane | female | U/A | |
59 | 54:58.8 | 338 | James | Parrott | male | Running For Time | |
60 | 55:22.1 | 198 | Phil | Gooderidge Reynolds | male | Chard Road Runners | |
61 | 55:34.9 | 248 | Hannah | Grinter | female | Chard Road Runners | |
62 | 55:44.6 | 208 | Emma | Biswas | female | Running Forever Running Club | |
63 | 55:57.5 | 214 | peter | brown | male | West Bay Harriers | |
64 | 56:10.0 | 279 | Stephen | Lysaczenko | male | Quantock Orienteers |
2
Position | Time | Race number | First name | Last name | Gender | Club Name | |
65 | 56:24.0 | 272 | Nolan | Lewis | male | Yeovil Town Road Running Club | |
66 | 56:35.0 | 266 | Peter | Knight | male | Bys Vyken Race Team | |
67 | 56:53.9 | 230 | Ben | Deverell | male | Langport runners | |
68 | 57:12.5 | 226 | Richard | Clayton | male | Yeovil Town Road Running Club | |
69 | 57:16.4 | 268 | Fiona | Laramy | female | U/A | |
70 | 57:34.0 | 330 | Jeff | Watson | male | Yeovil Town Road Running Club | |
71 | 58:21.5 | 245 | Catherine | Goldsmid | female | Wells City Harriers | F55 |
72 | 58:37.6 | 281 | Richard | Matthews | male | Axe Valley Runners | |
73 | 58:48.1 | 326 | Tracey | Thomas | female | Burnham On Sea Harriers | |
74 | 58:53.8 | 249 | Yannick | Grundy | male | Minster Milers | |
75 | 59:00.3 | 329 | Maria | Wadey | female | Chard Road Runners | |
76 | 59:21.0 | 267 | Sorrel | Langley Hobbs | female | Cheddar Running Club | |
77 | 59:45.6 | 231 | Dan | Devlin | male | Running Forever Running Club | |
78 | 59:52.4 | 194 | Jordi | Adams | female | Running For Time | |
79 | 59:58.0 | 276 | Jen | loveridge | female | Chard Road Runners | |
80 | 1:00:14 | 222 | Kevin | Church | male | BHAM! Runners | |
81 | 1:00:38 | 275 | Rod | Little | male | Wells City Harriers | |
82 | 1:00:52 | 334 | Kathryn | Williams | female | Wells City Harriers | |
83 | 1:01:10 | 203 | John | Atkinson | male | U/A | |
84 | 1:01:31 | 251 | Adrian | Smith | male | Burnham On Sea Harriers | |
85 | 1:01:33 | 205 | Nicola | Barry | female | U/A | |
86 | 1:02:07 | 212 | Toby | Brown | male | Bad Rats | |
87 | 1:02:11 | 273 | Sophie | Lewis | female | YOAC | |
88 | 1:02:23 | 314 | Kelly | Rowsell | female | Yeovil Town Road Running Club | |
89 | 1:02:24 | 313 | Dominic | Rowe | male | Yeovil Town Road Running Club | |
90 | 1:02:56 | 291 | Ally | Parker | female | U/A | |
91 | 1:03:01 | 234 | Sophie | Dyer | female | Chard Road Runners | |
92 | 1:03:34 | 207 | Ellie may | best | female | U/A | |
93 | 1:03:56 | 206 | Helen | Baxter | female | Chard Road Runners | |
94 | 1:04:01 | 309 | stephen | reynolds | male | U/A | |
95 | 1:04:04 | 192 | Victoria | Ackerman | female | Bridport Runners | |
96 | 1:04:27 | 225 | Kim | Clark | female | Wells City Harriers |
3
Position | Time | Race number | First name | Last name | Gender | Club Name | |
97 | 1:04:52 | 333 | Jonathan | Williams | male | Burnham On Sea Harriers | |
98 | 1:05:48 | 343 | Jane | Ward | female | 3222242 | |
99 | 1:06:29 | 311 | Chris | Roberts | male | Yeovil Town Road Running Club | |
100 | 1:06:44 | 215 | Terry | Byrne | male | Yeovil Town Road Running Club | |
101 | 1:06:53 | 193 | June | Adams | female | U/A | |
102 | 1:07:00 | 274 | Colin | Lintern | male | Weston Athletic Club | |
103 | 1:07:30 | 223 | Tris | Clark | male | Yeovil Town Road Running Club | |
104 | 1:07:49 | 252 | Rachel | Hayton | female | Yeovil Town Road Running Club | |
105 | 1:09:06 | 260 | Len | Horlock | male | Burnham On Sea Harriers | Olde st |
106 | 1:09:10 | 280 | Lesley | Mathews | female | Crewkerne Running Club | |
107 | 1:09:14 | 229 | Elizabeth | Cox | female | Chard Road Runners | |
108 | 1:09:22 | 305 | Helen | Prescott | female | Running Forever Running Club | |
109 | 1:09:23 | 336 | Brian | Mountjoy Rowe | male | Yeovil Town Road Running Club | |
110 | 1:10:18 | 292 | Abby Louise | Parker | female | U/A | |
111 | 1:10:58 | 224 | Christopher | Clark | male | Wells City Harriers | |
112 | 1:11:21 | 220 | Laura | Chivers | female | U/A | |
113 | 1:11:47 | 337 | Scott | Quayle | male | U/A | |
114 | 1:12:16 | 242 | Julie | Gilbert | female | Langport Runners | |
115 | 1:12:16 | 296 | Cathy | Parmenter | female | Running Forever Running Club | |
116 | 1:12:17 | 233 | Sherri | Dingle | female | Running Forever Running Club | |
117 | 1:13:41 | 288 | Sue | Nicholls | female | Burnham On Sea Harriers | |
118 | 1:14:23 | 318 | Karen | Shears | female | Wells City Harriers | |
119 | 1:14:37 | 241 | Claire | Gibbs | female | Chard Road Runners | |
120 | 1:15:01 | 316 | Joanna | Samuel | female | Yeovil Town Road Running Club | |
121 | 1:15:05 | 211 | Debbie | Brooks | female | Weston Athletic Club | |
122 | 1:15:28 | 239 | Leah | Fox | female | U/A | |
123 | 1:15:28 | 237 | Elizabeth | Fox | female | Minster Milers | |
124 | 1:16:49 | 236 | Laura | Evans | female | U/A | |
125 | 1:16:50 | 254 | Rachel | Henderson | female | Witney Road Runners | |
126 | 1:17:12 | 322 | Paul | Snelling | male | Weston Athletic Club | |
127 | 1:17:30 | 213 | Ruth | Brown | female | U/A | |
128 | 1:18:54 | 320 | Claire | Shucksmith | female | Yeovil Town Road Running Club |
4
Position | Time | Race number | First name | Last name | Gender | Club Name | |
129 | 1:25:39 | 221 | Claire | Church | female | Yeovil Town RRC | |
130 | 1:25:43 | 255 | Tony | Hext | male | Yeovil Town Road Running Club | |
131 | 1:26:03 | 321 | nicola | smith | female | Chard Road Runners | |
132 | 1:28:02 | 200 | Abigail | Askew | female | Minster Milers | |
133 | 1:32:05 | 283 | Margarita | Moore | female | Yeovil Town Road Running Club | |
134 | 1:32:10 | 201 | Hilary | Askew | female | Crewkerne Running Club |
5